AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /virtual/emerald/public_html/log/awstats/cgi-bin/awstats.emerald.jpn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2104                
POS_TIME 2776                
POS_VISITOR 12667               
POS_DAY 73325               
POS_DOMAIN 3763                
POS_LOGIN 4191                
POS_ROBOT 4346                
POS_WORMS 5318                
POS_EMAILSENDER 5449                
POS_EMAILRECEIVER 5592                
POS_SESSION 74283               
POS_SIDER 74489               
POS_FILETYPES 5727                
POS_DOWNLOADS 6045                
POS_OS 6093                
POS_BROWSER 6349                
POS_SCREENSIZE 9156                
POS_UNKNOWNREFERER 9230                
POS_UNKNOWNREFERERBROWSER 9937                
POS_ORIGIN 10429               
POS_SEREFERRALS 10574               
POS_PAGEREFS 10820               
POS_SEARCHWORDS 11068               
POS_KEYWORDS 11373               
POS_MISC 2440                
POS_ERRORS 11567               
POS_CLUSTER 4047                
POS_SIDER_403 11746               
POS_SIDER_400 11874               
POS_SIDER_404 11956               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001004902 1 0 14682083312171
FirstTime 20210901011714
LastTime 20210930214554
LastUpdate 20211002053438 1 0 0 0 0
TotalVisits 1047                
TotalUnique 876                 
MonthHostsKnown 912                 
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 714 72934249 79 157 2723365
1 59 640 42886235 108 161 7027818
2 41 311 32639512 48 79 3443736
3 39 403 26267116 85 134 1925202
4 12 108 7813070 93 128 6198117
5 29 435 36214816 89 115 4586179
6 44 596 64085327 75 110 1826132
7 101 1334 149747955 77 123 4192080
8 96 1691 206605510 75 137 4224233
9 124 1888 231989747 87 222 11790341
10 197 2807 302590619 89 132 4165105
11 137 2391 305716901 82 146 5690875
12 209 2977 303665097 106 168 4009957
13 194 2246 251103544 96 184 8339186
14 146 2123 236671398 79 121 1424753
15 204 2926 343409776 118 196 4419037
16 291 3490 371581259 129 183 4941135
17 258 3283 360392090 118 219 9526687
18 171 1954 209154298 127 200 10481360
19 85 1043 112710213 135 251 5001520
20 139 1977 231227897 89 163 6708270
21 145 2287 266183077 185 311 11428674
22 73 1172 136460631 66 151 3899131
23 67 959 96625885 70 159 3446830
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
jp 2109 33385 3715954108
com 292 1292 90382395
net 249 3906 466984677
ip 244 1141 122527688
us 8 8 1081954
pl 5 10 283127
de 4 4 307281
ee 3 3 408113
ru 2 2 271724
rs 1 1 129703
org 1 1 87
bo 0 1 256309
fr 0 1 89056
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 943 29247664 20210930235816 81
wordpress 732 720 20210930235314 0
Googlebot/ 366 3813335 20210930194048 27
bingpreview 360 1866274 20210930213935 0
AdsBot\-Google[\x20]\( 112 8085157 20210929091309 0
bot[\s_+:,\.\;\/\\-] 58 605166 20210924161022 0
Googlebot\-Image/ 54 8920360 20210930101511 0
baidu 47 6802056 20210921175901 0
favicon 26 276640 20210930085210 0
YandexBot/ 13 6599 20210928193316 1
(firefox/)([0-9]\.|[0-1][0]\.) 5 673350 20210906002514 0
no_user_agent 2 269336 20210925092718 0
CFNetwork 3 328652 20210903074746 0
MSIE[\x20]6 2 654 20210921023221 0
unknown 10 1616 20210924180117 10
DuckDuckGo\-Favicons\-Bot/ 2 21284 20210926130622 0
custo 5 673348 20210924192036 0
link 2 269266 20210930145136 0
python 4 70375 20210904184554 0
discover 2 38012 20210919213840 0
facebookexternalhit/ 12 286662 20210928075326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 7306 47488073 0 0
eot 65 8950068 0 0
png 3427 1153513553 0 0
ttf 642 7962500 0 0
woff 647 8233692 0 0
woff2 644 49382400 0 0
php 2266 79076575 0 0
jpg 20097 3032493041 0 0
js 4132 8589789 0 0
Unknown 10 488060 0 0
gif 517 2495429 0 0
svg 2 3042 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 6475 441
winxp 6 6
ios_iphone 13204 822
winnt 7 2
linuxubuntu 6 1
linux 14 13
win7 1103 318
macosx 1360 88
win8 5 5
Unknown 47 47
win8.1 843 62
win10 16098 1068
ios_ipad 587 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
firefox28.0 7 7
firefox57.0 1 1
chrome52.0.2743.116 3 3
chrome40.0.2214.115 6 1
chrome50.0.2661.89 51 4
chrome84.0.4147.89 3 3
chrome88.0.4240.193 6 6
chrome84.0.4147.125 27 27
chrome72.0.3626.121 199 16
chrome79.0.3945.79 75 8
safari14.0.2 2 0
chrome92.0.4515.131 144 6
chrome81.0.4044.129 4 4
chrome90.0.4430.210 117 6
safari14.1.1 232 13
firefox70.0 1 1
chrome75.0.3770.143 175 14
chrome90.0.4430.72 32 2
firefox73.0 1 1
chrome89.0.4389.114 18 18
chrome76.0.3809.71 79 4
chrome70.0.3538.80 25 2
safari14.0.3 519 25
opera54.0.2952.51 3 3
chrome49.0.2623.91 50 4
chrome66.0.3359.181 6 6
safari13.1.1 227 12
chrome50.0.2661.75 2 2
chrome49.0.2623.112 6 6
safari13.0.5 1 0
chrome64.0.3282.137 150 12
chrome92.0.4515.115 23 2
chrome65.0.3325.181 3 3
chrome90.0.4430.85 1 1
edge17 2 2
chrome58.0.3029.83 26 2
chrome78.0.3904.62 2 2
chrome90.0.4472.114 1 1
chrome68.0.3440.106 10 10
chrome88.0.4472.114 1 1
chrome91.0.4472.120 84 3
chrome74.0.3729.136 149 12
firefox78.0 1 1
chrome93.0.4577.63 6816 464
chrome92.0.4515.166 443 21
chrome78.0.3904.97 1 1
mozilla 201 15
netscape5.0 30 30
firefox92.0 50 2
chrome94.0.4606.61 1605 100
chrome68.0.3440.84 10 10
chrome93.0.4577.82 4793 295
chrome78.0.3904.96 175 14
chrome84.0.4147.105 1 1
safari12.1.2 255 19
chrome44.0.2403.133 50 4
chrome73.0.3683.90 6 6
chrome61.0.3163.98 99 8
firefox36.0 2 2
safari 389 47
opera64.0.3417.92 2 2
chrome67.0.3396.87 82 13
safari13.1.2 241 11
safari11.0 47 3
safari14.1 49 2
chrome66.0.3359.139 1 1
chrome83.0.4103.14 2 2
chrome55.0.2883.91 125 10
chrome67.0.3396.79 4 4
safari12.0 86 5
opera12.12 1 1
opera55.0.2994.44 3 3
chrome56.0.2924.87 100 8
safari14.0 49 2
chrome12.0.742.112 6 1
iphone 6633 413
chrome46.0.2490.76 25 2
chrome33.0.0.0 146 4
chrome87.0.4280.141 212 11
edge16 67 5
chrome93.0.4577.62 893 55
chrome47.0.2526.111 2 1
safari13.0.4 70 5
chrome83.0.4103.61 6 1
chrome43.0.2357.93 75 6
chrome71.0.3578.99 150 12
chrome74.0.3729.169 4 3
chrome91.0.4472.164 48 2
chrome66.0.3359.158 125 10
msie9.0 7 2
safari14.1.2 5675 354
edge15 2 2
Unknown 12 12
chrome60.0.3112.116 222 18
chrome66.0.3359.126 100 8
chrome72.0.3626.109 390 189
chrome91.0.4472.106 132 13
edge18 1 0
chrome63.0.3239.111 50 4
opera53.0.2907.99 4 4
chrome76.0.3809.100 6 1
chrome73.0.3683.86 54 54
opera53.0.2907.68 3 3
chrome78.0.3904.108 7 5
chrome59.0.3071.125 73 7
chrome80.0.3987.149 77 8
msie11.0 3415 130
chrome62.0.3202.84 75 6
opera54.0.2952.54 7 7
chrome67.0.3396.99 14 14
safari9.0 89 3
opera53.0.2907.106 4 4
chrome89.0.4389.82 1 1
chrome51.0.2704.106 25 2
chrome68.0.3440.91 100 8
chrome92.0.4515.107 49 2
chrome92.0.4515.159 2399 148
chrome79.0.3945.116 49 4
msie10.0 1 1
opera54.0.2952.64 3 3
chrome69.0.3497.100 25 2
safari14.0.1 1 0
chrome65.0.3325.109 25 2
chrome67.0.3396.62 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/2.0 20210907120527
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210919071130
Go_http_package 20210927141007
aria2/1.35.0 20210924201134
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210906002041
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925082810
Mozilla/5.0_zgrab/0.x 20210930194855
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210922232758
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210923182154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925082810
Go-http-client/2.0 20210907120527
MetaInspector/5.4.0_(_https://github.com/jaimeiniesta/metainspector) 20210922232758
Go_http_package 20210927141007
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210923182154
aria2/1.35.0 20210924201134
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 353 668
From1 3 3
From2 764 814
From3 5 5
From4 1793 38265
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
search_yahoo_co_jp 620 621
yahoo_catchall 1 1
www_google_co_jp 20 29
bing 89 120
www_google_com 34 43
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://s143.coreserver.jp:80 3 3
https://kaikatsu.jword.jp/search.php 1 1
https://www.fukuri.jp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
人工芝+価格 2
人工芝問屋 1
人工芝+公園 1
こんもう人工芝 1
庭の芝生 1
ペット用人工芝 1
コンクリート用+人工芝 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
人工芝 4
価格 2
人工芝問屋 1
コンクリート用 1
こんもう人工芝 1
公園 1
庭の芝生 1
ペット用人工芝 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 19 247
206 49 11005833
400 14 2931
401 28 2936
302 36 0
500 101 4173078
301 441 0
404 499 53978172
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/contact/ 19 https://emerald.jpn.com/contact/
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/wp-content/plugins/host-webfonts-local/assets/js/omgf-admin.js 2 -
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 2 -
/1index.php 2 www.google.com
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wp-content/plugins/shopp/core/ui/styles/catalog.css 2 -
/wp-info.php 1 emerald.jpn.com
/wp-content/themes/photocrati-theme/admin/scripts/scripts-update.php 1 emerald.jpn.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1013
p26048-ipbffx02osakakita.osaka.ocn.ne.jp 176 1732 130824474 20210930155128
120.10.85.214 56 102 7864713 20210921180827
104.143.83.241 30 30 570150 20210930194855
sp49-98-71-171.mse.spmode.ne.jp 21 113 12384429 20210928165904
kd106133128025.au-net.ne.jp 20 107 9972799 20210915143311
182-166-129-152f1.osk3.eonet.ne.jp 20 156 14408532 20210902153951
fl1-111-169-119-33.wky.mesh.ad.jp 18 227 27127035 20210929173805
101-140-199-105f1.hyg1.eonet.ne.jp 18 120 11439182 20210908171521
p4549002-ipoe.ipoe.ocn.ne.jp 17 213 34479227 20210903140408
59-190-174-187f1.hyg2.eonet.ne.jp 17 154 14625911 20210907123629
kd027085204216.au-net.ne.jp 2 49 6377227 20210926094753
ab224196.dynamic.ppp.asahi-net.or.jp 2 25 334369 20210909214408
165.225.111.10 0 1 134881 
ipbfn013-110.kcn.ne.jp 11 125 12696607 20210922164836
i58-94-153-219.s41.a027.ap.plala.or.jp 2 25 334369 20210902050642
sp49-104-33-33.msf.spmode.ne.jp 6 48 1302833 20210906135348
p1210074-ipngn200610kobeminato.hyogo.ocn.ne.jp 2 48 6804326 20210927122854
p3284143-ipngn201103osakachuo.osaka.ocn.ne.jp 2 25 334369 20210918233509
ec2-54-236-200-157.compute-1.amazonaws.com 1 1 134670 20210916132027
ec2-54-226-208-98.compute-1.amazonaws.com 1 1 134670 20210913200554
ec2-18-237-79-25.us-west-2.compute.amazonaws.com 0 1 12580 
pl25832.ag1313.nttpc.ne.jp 2 66 7783140 20210927164124
237.168.151.153.ap.dti.ne.jp 2 25 334369 20210912013127
p969339e6.osaknt01.ap.so-net.ne.jp 2 25 334369 20210905223545
ec2-18-237-197-144.us-west-2.compute.amazonaws.com 0 1 77160 
ec2-34-220-221-88.us-west-2.compute.amazonaws.com 1 2 211794 20210916181310
ec2-54-187-149-148.us-west-2.compute.amazonaws.com 1 2 165310 20210929122119
89.144.91.150.bb.banban.jp 2 49 6854454 20210919082019
crawl.147-92-153-13.search.line-apps.com 1 11 3271951 20210910204710
p151001-ipngn200303wakayama.wakayama.ocn.ne.jp 2 48 6773006 20210906095248
zaq31fb2cef.zaq.ne.jp 2 48 6804326 20210927154553
ec2-34-210-76-124.us-west-2.compute.amazonaws.com 1 2 139027 20210929122141
om126157251244.27.openmobile.ne.jp 2 47 6770732 20210905103557
218-251-82-32f1.hyg1.eonet.ne.jp 3 80 7379873 20210922230131
208.225.232.153.ap.dti.ne.jp 2 48 6773006 20210910172750
ec2-34-212-29-174.us-west-2.compute.amazonaws.com 0 2 596 
fsa056f228.hygk305.ap.nuro.jp 1 46 6867858 20210929171632
flh2-133-206-114-32.osk.mesh.ad.jp 4 68 12579020 20210909113634
92.204.174.84 3 3 409690 20210909013645
p605106-ipngn200607kobeminato.hyogo.ocn.ne.jp 1 46 6867845 20210920140333
ec2-35-162-35-241.us-west-2.compute.amazonaws.com 1 2 134693 20210926054508
pw126179209194.26.panda-world.ne.jp 2 47 6802048 20210918125633
softbank126241007043.bbtec.net 6 85 9795815 20210913205654
182.22.17.11 0 1 192788 
p3850129-ipoe.ipoe.ocn.ne.jp 2 63 7200653 20210902115436
softbank126095039012.bbtec.net 5 96 10498080 20210919201403
121-85-247-236f1.kyt1.eonet.ne.jp 2 47 6770732 20210912212326
58-70-185-175f1.wky1.eonet.ne.jp 2 48 6804322 20210919154226
58-189-188-31f1.hyg2.eonet.ne.jp 2 49 6798939 20210912202233
p313116-ipngn200306motosinmat.mie.ocn.ne.jp 2 48 6773006 20210908172014
pw126167131121.32.panda-world.ne.jp 2 47 6341394 20210904184732
188.126.89.115 2 2 269316 20210927090646
zaq7718324e.zaq.ne.jp 4 80 10537350 20210918215159
p76ed0fd3.osaknt01.ap.so-net.ne.jp 2 25 334369 20210912142531
ec2-54-201-167-82.us-west-2.compute.amazonaws.com 1 1 134670 20210902204535
58x80x86x10.ap58.ftth.ucom.ne.jp 5 61 7968652 20210903125115
183.79.251.200 0 2 303757 
38.101.74.85 2 2 269340 20210920101621
183.79.251.249 0 1 560599 
fsc690af10.tkyc009.ap.nuro.jp 2 24 308436 20210916173850
softbank126087251213.bbtec.net 4 85 9045511 20210913235901
121.5.226.36 1 1 19002 20210912142806
p655a5d.hyogff01.ap.so-net.ne.jp 2 48 6773006 20210901122514
ec2-34-217-104-106.us-west-2.compute.amazonaws.com 1 2 172192 20210926055148
pw126033135029.23.panda-world.ne.jp 3 14 1070286 20210910193611
softbank060103216020.bbtec.net 3 68 7688385 20210911211858
vmi237842.contaboserver.net 1 6 25197 20210908111246
fl1-133-208-213-104.osk.mesh.ad.jp 2 25 334369 20210909061837
ec2-54-205-232-98.compute-1.amazonaws.com 1 1 151410 20210913160816
sp49-98-10-254.msb.spmode.ne.jp 3 67 8974239 20210913223231
ec2-54-190-193-243.us-west-2.compute.amazonaws.com 1 1 126735 20210929134215
sp49-98-90-151.mse.spmode.ne.jp 2 47 6341394 20210916145924
219-75-128-227f2.kns1.eonet.ne.jp 2 48 6773006 20210907182224
p3047-unoutm01-int.tokyo.ocn.ne.jp 2 48 6804334 20210928164055
contents.filter.bit-drive.ne.jp 4 96 13608652 20210929154007
219-122-250-44f1.hyg1.eonet.ne.jp 2 49 6830255 20210921114124
pl47309.ag1313.nttpc.ne.jp 1 46 6836529 20210901112628
pkki019-097.kcn.ne.jp 6 104 9055535 20210918124712
ntoska411153.oska.nt.ngn.ppp.infoweb.ne.jp 2 25 334369 20210907210712
vmi184743.contaboserver.net 3 3 57030 20210922205435
om126208241051.22.openmobile.ne.jp 3 70 9728829 20210924172153
116.90.72.248 3 3 269994 20210903004908
101.102.202.73 2 27 1345834 20210913121247
182-164-211-113f1.osk3.eonet.ne.jp 4 95 13543738 20210910195359
ec2-34-218-248-238.us-west-2.compute.amazonaws.com 3 5 423047 20210917131515
p20138-ipngnfx01koufu.yamanashi.ocn.ne.jp 4 69 9062440 20210908080757
133.106.242.146 0 2 28207 
mail10.mamaya.us 2 2 269318 20210902224413
ec2-35-166-227-34.us-west-2.compute.amazonaws.com 1 1 134634 20210915221155
p76ed0dca.osaknt01.ap.so-net.ne.jp 2 25 334369 20210901232301
kd106133129153.au-net.ne.jp 4 98 13597878 20210912074227
softbank060110045092.bbtec.net 4 80 7858993 20210904212156
45.128.206.49 5 5 297828 20210911091218
ec2-54-201-68-200.us-west-2.compute.amazonaws.com 0 1 1551 
pw126182116213.27.panda-world.ne.jp 2 47 6802048 20210919222859
52.185.189.122 3 3 269994 20210908192811
p4552136-ipoe.ipoe.ocn.ne.jp 2 48 6804326 20210924173531
183.79.251.223 0 1 239882 
kd106129073021.au-net.ne.jp 2 49 6830259 20210925090231
150-66-67-76m5.mineo.jp 2 49 6369601 20210916135309
p1044-vutm01-int.tokyo.ocn.ne.jp 2 47 6770732 20210909133052
ttb2-ip185.user.xsp.fenics.jp 1 46 6836529 20210901154556
72.21.178.217.shared.user.transix.jp 0 1 425631 
ec2-54-145-188-89.compute-1.amazonaws.com 1 1 134670 20210914111940
sp49-98-41-7.mse.spmode.ne.jp 7 77 8268193 20210912172809
softbank126241010085.bbtec.net 5 74 8249808 20210901011959
ec2-34-212-113-18.us-west-2.compute.amazonaws.com 1 4 177306 20210903175417
183.79.251.208 0 1 211605 
pl90546.ag1313.nttpc.ne.jp 3 54 6935304 20210910094621
14-132-187-95.area4a.commufa.jp 2 47 6349020 20210924200722
pw126205182150.3.panda-world.ne.jp 2 30 4569007 20210901174639
122.221.156.85 2 47 6770732 20210907175542
ab104100.dynamic.ppp.asahi-net.or.jp 2 25 334369 20210918043113
59-190-6-89f1.kyt1.eonet.ne.jp 9 118 13637202 20210923104113
pw126182210067.27.panda-world.ne.jp 10 94 11916595 20210923154811
softbank060128003214.bbtec.net 0 1 274263 
p1354129-ipngn6001aobadori.miyagi.ocn.ne.jp 0 1 609234 
p4238007-ipoe.ipoe.ocn.ne.jp 4 65 7270376 20210928123929
ec2-18-236-209-84.us-west-2.compute.amazonaws.com 1 1 134670 20210906140023
pc43180.amigo2.ne.jp 3 50 6388595 20210912222224
unn-84-17-60-59.cdn77.com 2 2 269316 20210927111230
pw126186142026.7.panda-world.ne.jp 2 49 6377223 20210920100843
196.21.71.34.bc.googleusercontent.com 2 2 0 20210910194901
7.109.100.219.cc9.ne.jp 0 1 209911 
ec2-52-26-69-74.us-west-2.compute.amazonaws.com 4 4 311240 20210924154222
124-145-92-51.rev.home.ne.jp 4 69 8170170 20210914183846
ec2-54-200-200-105.us-west-2.compute.amazonaws.com 1 1 129543 20210924151323
kd106128117242.au-net.ne.jp 2 49 6830259 20210928164610
ec2-34-219-57-63.us-west-2.compute.amazonaws.com 0 2 12635 
58-188-63-244f1.hyg2.eonet.ne.jp 2 47 6802048 20210920042438
101-142-71-226f1.hyg1.eonet.ne.jp 7 111 10443433 20210918125936
92.204.175.91 2 2 269318 20210919222208
i121-118-165-170.s42.a027.ap.plala.or.jp 2 25 334369 20210904182751
softbank060094087058.bbtec.net 0 1 184425 
kd182251187065.au-net.ne.jp 2 49 6369601 20210913072707
crawl.147-92-153-2.search.line-apps.com 0 7 2590016 
nat-026.ofc.kobe-u.ac.jp 2 48 6804326 20210924105848
p4490012-ipoe.ipoe.ocn.ne.jp 2 48 6804326 20210925102742
ai126173077103.46.access-internet.ne.jp 2 48 6796665 20210904221626
106171049110.wi-fi.kddi.com 4 88 2203648 20210910121456
p4096001-ipoe.ipoe.ocn.ne.jp 2 48 6773006 20210901173844
softbank060099234212.bbtec.net 2 49 6823146 20210905084437
ec2-34-220-12-16.us-west-2.compute.amazonaws.com 3 5 423361 20210929121832
vmi397667.contaboserver.net 3 3 57030 20210926234449
softbank126095200009.bbtec.net 2 47 6341394 20210904140604
104.248.166.43 2 2 35052 20210923193140
p445127-ipngn200308wakayama.wakayama.ocn.ne.jp 1 46 6836529 20210909173809
20.89.159.109 6 6 539980 20210922193255
host-175-28-23-93.mctv.ne.jp 3 68 7688385 20210904210520
ec2-54-146-176-237.compute-1.amazonaws.com 3 3 393135 20210917100542
ec2-34-217-31-148.us-west-2.compute.amazonaws.com 1 1 129284 20210929134447
m014010070064.v4.enabler.ne.jp 4 68 7773150 20210916225823
p4705134-ipoe.ipoe.ocn.ne.jp 4 97 9505269 20210905110728
crawl.147-92-153-7.search.line-apps.com 0 13 1168771 
ec2-3-69-19-43.eu-central-1.compute.amazonaws.com 1 1 19010 20210924180116
google-proxy-66-249-82-190.google.com 1 9 76567 20210902091702
65.154.226.165 4 79 8259831 20210923200720
public-gprs565049.centertel.pl 0 1 61 
p889109-ipngn200708kobeminato.hyogo.ocn.ne.jp 3 68 7543508 20210923123334
101-50-230-231.osaka.otk.vectant.ne.jp 3 66 8948298 20210902104351
khp222000146181.ppp-bb.dion.ne.jp 0 1 184425 
p1143124-ipngn200505kobeminato.hyogo.ocn.ne.jp 3 71 8434334 20210911120149
om126255010084.24.openmobile.ne.jp 6 83 7168259 20210930144700
p147155-ipngn200204takakise.saga.ocn.ne.jp 0 2 801527 
ec2-18-236-128-209.us-west-2.compute.amazonaws.com 1 1 123901 20210902131324
m95-153-32-89.cust.tele2.ee 3 3 408113 20210902211859
pkwk006-195.kcn.ne.jp 3 69 7710275 20210918005200
softbank060093004249.bbtec.net 6 82 8160914 20210915071639
pon128-127.kcn.ne.jp 2 48 6804326 20210928163623
219-122-232-017.rev.utility.optage.co.jp 1 46 6867858 20210924165202
ec2-35-161-170-89.us-west-2.compute.amazonaws.com 2 2 257046 20210903220351
191.101.31.110 3 3 406773 20210913030639
183.79.251.246 0 1 192788 
opt-125-215-78-24.client.pikara.ne.jp 0 4 700459 
101-141-20-85f1.shg1.eonet.ne.jp 7 73 7246220 20210927205230
58-190-212-232f1.hyg1.eonet.ne.jp 2 49 6369601 20210906010730
kd106154008158.au-net.ne.jp 0 1 184425 
p4525129-ipoe.ipoe.ocn.ne.jp 4 51 6836927 20210913230121
zn250143.ppp.dion.ne.jp 2 48 6804322 20210918102518
om126179026220.19.openmobile.ne.jp 1 4 2037700 20210913141602
ec2-34-220-175-176.us-west-2.compute.amazonaws.com 0 2 14012 
121-83-27-19f1.shg1.eonet.ne.jp 3 54 6935305 20210910082714
i121-118-102-155.s41.a027.ap.plala.or.jp 10 93 10469445 20210915153710
m014012069160.v4.enabler.ne.jp 0 1 356354 
ec2-35-161-168-176.us-west-2.compute.amazonaws.com 1 5 177315 20210906155759
104.207.158.252.vultr.com 4 4 538680 20210909071728
100.89.146.34.bc.googleusercontent.com 9 9 809974 20210929165708
p82009-ipngn200502kobeminato.hyogo.ocn.ne.jp 4 66 7174041 20210920105805
4-200-126-219.flets.hi-ho.ne.jp 2 24 308436 20210906004148
182-167-160-72f1.hyg2.eonet.ne.jp 3 66 6724493 20210905093836
fw.city-osaka.ed.jp 1 44 7142390 20210915122133
ec2-54-148-234-86.us-west-2.compute.amazonaws.com 1 1 134632 20210929133248
ntoska411200.oska.nt.ngn.ppp.infoweb.ne.jp 2 25 334369 20210909233127
ec2-3-142-122-14.us-east-2.compute.amazonaws.com 1 1 87 20210906002040
121-80-197-68f1.hyg2.eonet.ne.jp 2 47 6349020 20210926222701
ec2-34-221-217-223.us-west-2.compute.amazonaws.com 0 1 2861 
ec2-54-184-217-65.us-west-2.compute.amazonaws.com 0 1 7006 
49.234.47.214 1 1 19010 20210922003815
laubervilliers-656-1-44-46.w80-13.abo.wanadoo.fr 0 1 89056 
ec2-54-203-0-143.us-west-2.compute.amazonaws.com 2 4 274421 20210929122038
p4361136-ipoe.ipoe.ocn.ne.jp 4 81 8826259 20210930115557
ec2-54-244-204-205.us-west-2.compute.amazonaws.com 0 1 165742 
58-190-43-149f1.hyg1.eonet.ne.jp 2 48 6773006 20210910083740
pl49605.ag1313.nttpc.ne.jp 2 25 334369 20210910213509
pl51226.ag1313.nttpc.ne.jp 2 25 334369 20210909053454
softbank060070224232.bbtec.net 3 54 6865447 20210925172435
