👁 查看:awstats062022.emerald.jpn.com.txt
路径:/virtual/emerald/public_html/log/awstats/cgi-bin/awstats062022.emerald.jpn.com.txt
大小:60.5 KB · 修改:2022-07-01 20:17:02 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /virtual/emerald/public_html/log/awstats/cgi-bin/awstats.emerald.jpn.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2104
POS_TIME 2777
POS_VISITOR 12143
POS_DAY 57967
POS_DOMAIN 3786
POS_LOGIN 4252
POS_ROBOT 4407
POS_WORMS 5644
POS_EMAILSENDER 5775
POS_EMAILRECEIVER 5918
POS_SESSION 58922
POS_SIDER 59134
POS_FILETYPES 6053
POS_DOWNLOADS 6368
POS_OS 6416
POS_BROWSER 6710
POS_SCREENSIZE 9400
POS_UNKNOWNREFERER 9474
POS_UNKNOWNREFERERBROWSER 9862
POS_ORIGIN 10052
POS_SEREFERRALS 10199
POS_PAGEREFS 10451
POS_SEARCHWORDS 10809
POS_KEYWORDS 11137
POS_MISC 2440
POS_ERRORS 11354
POS_CLUSTER 4108
POS_SIDER_404 11714
POS_SIDER_403 11531
POS_SIDER_400 11834
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000232 1 0 18127003436493
FirstTime 20220601005718
LastTime 20220630231634
LastUpdate 20220702051702 1 0 0 0 0
TotalVisits 1003
TotalUnique 648
MonthHostsKnown 662
MonthHostsUnknown 147
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 55 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 653 76573503 283 394 23506123
1 55 361 50626590 272 402 24021260
2 54 320 31589835 137 246 6736754
3 48 412 40665593 246 313 18121203
4 52 315 38508433 166 235 11398211
5 35 245 22056202 165 265 9530126
6 59 331 25754068 141 225 8616139
7 50 577 60746418 95 183 3740028
8 154 1815 195718674 226 275 11484566
9 125 1679 186589407 191 290 12722055
10 124 1917 216953389 273 353 18181680
11 240 2856 282524129 206 296 9616529
12 196 2504 271579332 150 247 8800243
13 139 1885 217356622 175 267 8017058
14 292 3049 297945904 281 364 13692689
15 118 1690 199837751 156 244 7393360
16 148 1902 208429135 132 232 7178895
17 329 3586 329070622 367 492 27647729
18 156 1288 98780645 153 264 4882159
19 62 874 112994185 91 203 5422756
20 117 1637 189291600 166 284 9335174
21 107 1303 157127023 141 241 6954421
22 163 1635 184325564 170 280 6845408
23 117 1334 166355514 150 237 8780661
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
jp 1922 28042 2990301645
ip 672 2546 288251220
com 212 437 30306860
net 194 3054 344968638
de 8 8 147581
adsl 4 69 6666515
eu 2 2 37459
br 1 2 42967
lu 1 1 16457
ru 1 1 134780
uk 1 1 357
org 1 1 294
io 1 1 129396
arpa 1 1 654
fr 0 1 274259
co 0 1 121056
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 1061 47252749 20220630231815 26
wordpress 813 1080 20220630230035 0
Googlebot/ 663 6420875 20220630233645 33
AhrefsBot/ 295 4347489 20220630210401 38
Googlebot\-Image/ 271 5040189 20220630164643 0
SemrushBot/ 199 1772002 20220630150425 79
DotBot/ 175 7291048 20220630183747 86
AdsBot\-Google[\x20]\( 169 1776504 20220629171922 8
bingpreview 163 786698 20220630231647 0
bot[\s_+:,\.\;\/\\-] 113 231581 20220630152651 36
BLEXBot/ 2 19175 20220610120817 1
unknown 6 960 20220623175835 6
crawl 51 870113 20220629174419 5
custo 11 1482651 20220628003822 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 767483 20220607221418 0
java 1 0 20220621173701 0
MSIE[\x20]6 1 19075 20220603174211 0
DuckDuckGo\-Favicons\-Bot/ 4 42707 20220620100654 0
netcraft 1 134780 20220606032357 0
^Mozilla$ 1 19047 20220613115931 0
Applebot/ 109 10177576 20220628165011 7
spider 40 296023 20220623091649 2
YandexBot/ 23 11607 20220624012741 2
python 16 367091 20220625142933 1
no_user_agent 6 782485 20220607051833 0
CFNetwork 16 447468 20220627102348 0
Dalvik/ 1 2274 20220628172701 0
facebookexternalhit/ 12 337634 20220613191302 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 18064 2478627050 0 0
eot 22 3646324 0 0
ttf 508 6312500 0 0
php 2508 119611609 0 0
js 3336 8509734 0 0
Unknown 5 9753 0 0
gif 511 2504080 0 0
woff2 503 38502840 0 0
png 2697 961027753 0 0
svg 3 4563 0 0
css 5499 36251680 0 0
woff 512 6392252 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 22 11
macosx 1721 112
Unknown 154 57
ios_ipad 823 70
win8.1 339 57
ios_iphone 10035 669
win10 16916 1487
win8 293 22
macosx11 9 9
macosx8 2 0
win7 1320 310
linuxandroid 2473 211
winxp 2 2
unix 49 2
winlong 8 0
macosx9 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome102.0.5005.61 274 15
chrome18.0.1025.133 5 5
safari11.1 1 1
firefox72.0 1 1
firefox101.0 241 11
chrome95.0.4638.69 29 9
chrome83.0.4096.0 23 23
chrome84.0.4147.105 3 0
chrome83.0.4089.0 10 10
chrome102.0.5005.78 688 38
chrome80.0.3987.99 1 0
chrome101.0.4951.54 49 2
chrome68.0.3440.106 9 0
chrome57.0.2987.132 1 1
firefox57.0 1 1
chrome90.0.4430.72 3 3
chrome34.0.1847.131 1 1
chrome83.0.4086.0 19 19
chrome72.0.3626.109 215 107
chrome83.0.4103.24 28 28
chrome77.0.3865.120 69 4
chrome102.0.0.0 3104 197
msie7.0 11 2
chrome101.0.4951.61 325 18
msie10.0 1 1
chrome80.0.3987 1 1
chrome83.0.4102.0 13 13
chrome103.0.0.0 244 18
chrome83.0.4093.3 31 31
chrome34.0.1847.137 2 2
chrome78.0.3904.108 4 4
chrome83.0.4103.61 169 164
chrome83.0.4099.2 8 8
chrome28.0.1500.71 2 0
chrome62.0.3202.62 6 0
safari14.1.1 334 29
chrome92.0.4515.159 3 1
firefox78.0 1 0
chrome102.0.5005.63 6043 374
chrome102.0.5005.98 2 0
chrome97.0.4692.99 27 0
chrome83.0.4103.44 10 10
chrome89.0.4389.114 3 3
chrome66.0.3359.181 2 2
firefox45.0 2 2
safari14.0.2 247 25
chrome101.0.4951.64 906 54
safari 324 21
firefox43.0 2 2
opera69.0.3686.7 21 21
iphone 5025 314
msie9.0 2 2
safari15.4 620 57
chrome83.0.4098.0 22 22
chrome96.0.4664.55 9 5
chrome90.0.4430.93 1 1
chrome96.0.4664.104 49 2
chrome81.0.4044.129 7 7
chrome59.0.3071.125 25 7
chrome60.0.3112.107 2 2
chrome98.0.4758.109 1 0
firefox61.0 12 0
safari14.0.3 49 2
chrome102.0.5005.125 401 18
chrome73.0.3683.90 49 49
chrome100.0.4896.127 121 8
chrome90.0.4430.85 4 4
chrome83.0.4100.3 8 8
chrome74.0.3729.169 2 2
safari12.1.2 45 3
firefox91.0 49 2
safari15.3 147 6
chrome61.0.3163.128 69 4
chrome76.0.3809.132 2 2
chrome83.0.4103.34 41 41
chrome102.0.5005.124 3995 303
Unknown 121 24
chrome83.0.4087.0 10 10
firefox28.0 3 3
chrome101.0.0.0 193 11
safari15.5 4131 277
chrome91.0.4472.102 1 0
chrome84.0.4147.89 3 3
chrome67.0.3396.99 6 0
firefox37.0 2 2
edge17 1 1
chrome83.0.4103.14 17 17
chrome79.0.3945.79 41 2
chrome101.0.4951.67 94 7
chrome103.0.5060.53 2184 198
chrome101.0.4951.41 66 3
chrome80.0.3987.87 215 16
safari9.0.2 3 3
chrome83.0.4103.0 28 28
chrome66.0.2653.55 1 1
chrome91.0.4472.114 45 7
msie11.0 1327 105
mozilla 481 53
chrome45.0.2454.101 9 0
chrome64.0.3282.186 5 0
chrome92.0.4515.131 1 1
chrome76.0.3809.71 88 4
chrome87.0.4280.141 1 1
chrome96.0.4664.93 48 2
safari13.1.1 49 2
chrome92.0.4515.107 1 1
chrome75.0.3770.100 1 1
chrome68.0.3427.0 2 2
chrome84.0.4147.125 7 7
firefox58.0 2 2
netscape5.0 32 32
chrome96.0.4664.45 107 9
chrome100.0.4896.75 48 2
chrome86.0.4240.193 2 2
chrome51.0.2704.84 4 4
safari14.0.1 94 5
safari14.1.2 416 18
chrome51.0.2704.103 1 1
safari13.1.2 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
okhttp/4.9.1 20220605161917
Mozilla/5.0_zgrab/0.x 20220630142523
WebexTeams 20220624130143
wp_is_mobile 20220621013621
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220612015110
Photon/1.0 20220629154747
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220619092740
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
wp_is_mobile 20220621013621
WebexTeams 20220624130143
okhttp/4.9.1 20220605161917
Photon/1.0 20220629154747
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 335 826
From1 9 9
From2 544 615
From3 14 15
From4 2119 32703
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_jp 18 29
google_com 0 1
www_google_com 46 71
baidu 4 4
bing 86 120
search_yahoo_co_jp 390 390
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://jp.hao123.com 5 5
https://www.kenzai-navi.com 5 5
https://www.fukuri.jp 3 3
https://www.kenzai-navi.com/categories/exterior/ryokuka 1 1
https://service.smt.docomo.ne.jp/portal/search/web/result.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
人工芝+卸販売 1
人口芝輸入会社大阪 1
人工芝+メーカー 1
人工芝価格カインズホーム 1
detailv2 1
ロングパイル+人工芝 1
人工芝規格 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
人工芝 3
卸販売 1
人口芝輸入会社大阪 1
detailv2 1
人工芝規格 1
メーカー 1
ロングパイル 1
人工芝価格カインズホーム 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 13 238
206 4 994334
500 49 1898871
403 46 598
302 159 0
301 663 0
404 1585 179029525
401 31 3297
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/contact/ 39 https://emerald.jpn.com/contact/
/contact/form/ 7 https://emerald.jpn.com/contact/form/
END_SIDER_403
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-login.php 1 -
/wp-sitemap.xml 2 -
END_SIDER_404
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 809
p26048-ipbffx02osakakita.osaka.ocn.ne.jp 345 2442 122232650 20220630185700
46.161.11.82 291 291 39134830 20220620052136
46.161.11.244 122 122 16405795 20220625163020
m014010068192.v4.enabler.ne.jp 34 264 23599669 20220612222401
124-110-56-193.osaka.fdn.vectant.ne.jp 32 402 41560575 20220627145616
104.143.83.241 30 30 571439 20220630142523
46.161.11.222 27 27 3629567 20220629201300
101-143-77-20f1.hyg1.eonet.ne.jp 26 248 24851614 20220618232828
fp9875c616.oski201.ap.nuro.jp 23 166 17869313 20220626221412
pl113187.ag2001.nttpc.ne.jp 23 185 15065382 20220628114702
zaq7ac57679.rev.zaq.ne.jp 2 28 600169 20220601223355
sp49-106-128-34.ksi01.spmode.ne.jp 2 49 6436160 20220606190243
p057.net182021235.tokai.or.jp 2 48 2078226 20220622142655
182.22.17.54 0 1 184425
20.72.223.176 0 1 518623
zaq7ac448ed.rev.zaq.ne.jp 3 59 1846825 20220615083228
p663049-ipngn200608kobeminato.hyogo.ocn.ne.jp 6 99 9154778 20220628144403
ec2-54-198-192-227.compute-1.amazonaws.com 1 1 134789 20220622193959
210-146-245-193.saitama.fdn.vectant.ne.jp 4 74 8115848 20220606155910
ec2-35-165-207-1.us-west-2.compute.amazonaws.com 1 1 12500 20220607074049
ai236063.d.west.v6connect.net 2 48 6390806 20220617165058
p1745073-ipngnfx01kobeminato.hyogo.ocn.ne.jp 2 48 6363098 20220627152928
191.239.178.170 1 1 19051 20220608014116
kd106132183108.au-net.ne.jp 5 94 9693862 20220618090700
133.106.52.57 2 42 791761 20220622171922
fl1-119-244-149-74.tky.mesh.ad.jp 0 1 150046
softbank126119172189.bbtec.net 2 48 6390806 20220622192956
pl12749.ag2001.nttpc.ne.jp 5 76 8268263 20220621152022
kd059138171148.ppp-bb.dion.ne.jp 0 1 184425
p539228-ipngn200505osakachuo.osaka.ocn.ne.jp 2 45 5871654 20220602171754
119-228-110-139f1.osk2.eonet.ne.jp 9 145 16629043 20220619181618
ec2-34-209-119-234.us-west-2.compute.amazonaws.com 3 4 399790 20220625111822
zaq7ac48b3b.rev.zaq.ne.jp 6 70 8158759 20220618110436
pl32832.ag1313.nttpc.ne.jp 2 48 6410227 20220613144518
softbank060155255242.bbtec.net 2 48 6410227 20220605205747
ec2-34-213-187-140.us-west-2.compute.amazonaws.com 1 3 235882 20220625111849
ec2-18-236-181-98.us-west-2.compute.amazonaws.com 0 1 77160
125-8-47-118.rev.home.ne.jp 4 49 6446039 20220606033323
softbank060077202199.bbtec.net 2 47 6407953 20220603091438
softbank060141169173.bbtec.net 8 94 11895046 20220629220405
112-68-162-23f1.osk2.eonet.ne.jp 4 18 740331 20220613094841
om126167069018.29.openmobile.ne.jp 2 48 6084273 20220622205301
flh3-122-133-234-154.osk.mesh.ad.jp 2 49 6147041 20220626213641
uq036011228044.au-net.ne.jp 2 47 6360824 20220628130842
182.22.17.51 0 1 20405
40.86.80.133 2 2 2364 20220626122740
52.188.147.177 1 1 19044 20220627224836
20.252.49.37 0 1 121339
p82102-ipngn200401osakachuo.osaka.ocn.ne.jp 2 48 6410227 20220614145806
ec2-34-222-212-207.us-west-2.compute.amazonaws.com 2 4 286181 20220627103607
51-159-37-178.rev.poneytelecom.eu 1 1 18738 20220623022841
ec2-34-216-20-110.us-west-2.compute.amazonaws.com 0 1 77160
182.22.17.48 0 1 239940
119-231-243-123f1.osk3.eonet.ne.jp 2 49 6389031 20220624042053
ec2-34-227-73-184.compute-1.amazonaws.com 1 1 134780 20220608140428
36-2-160-195.kanagawa.fdn.vectant.ne.jp 0 4 819738
p0159130-vcngn.hygo.nt.ngn.ppp.ocn.ne.jp 3 51 6524369 20220614150249
p371081-ipngn200702kobeminato.hyogo.ocn.ne.jp 5 75 7840603 20220628102905
ai225089.d.west.v6connect.net 14 106 11329939 20220610154655
i60-34-195-6.s41.a014.ap.plala.or.jp 0 1 192293
kd106130187216.au-net.ne.jp 12 38 3477248 20220627063810
58.13.75.163 2 48 6410227 20220601120511
m014008129033.v4.enabler.ne.jp 0 1 184425
softbank060090131134.bbtec.net 3 68 7325663 20220607072933
180-147-108-253f1.nar1.eonet.ne.jp 2 44 1101836 20220618202842
pw126156081043.29.panda-world.ne.jp 3 67 7268552 20220621173812
m014010060065.v4.enabler.ne.jp 2 40 988596 20220616115510
ip-50-62-30-223.ip.secureserver.net 2 2 38094 20220604204140
sp49-106-109-92.ksi01.spmode.ne.jp 3 54 6571843 20220606114015
ec2-54-148-33-228.us-west-2.compute.amazonaws.com 1 3 30709 20220624225226
i219-167-202-245.s02.a024.ap.plala.or.jp 2 48 6363098 20220627162441
amsterdam01.tor-exit.artikel10.org 1 1 294 20220602223420
20.120.149.7 0 1 356354
p2470092-ipngn200807osakachuo.osaka.ocn.ne.jp 2 48 6410227 20220602135724
opt-220-208-26-71.client.pikara.ne.jp 3 66 8566098 20220619185704
52.231.139.192 0 6 246720
ag045037.f.east.v6connect.net 2 41 763429 20220627162333
20.115.205.30 0 1 274263
kd106146052228.au-net.ne.jp 0 1 184425
ec2-54-184-92-178.us-west-2.compute.amazonaws.com 1 1 126775 20220607142622
static.164.231.235.167.clients.your-server.de 1 1 19044 20220624014230
112-68-197-89f1.hyg1.eonet.ne.jp 2 48 6390806 20220616103519
ec2-34-217-76-109.us-west-2.compute.amazonaws.com 1 2 134630 20220617104746
ec2-184-73-138-75.compute-1.amazonaws.com 1 1 134789 20220622193214
bai859bd0c9.bai.ne.jp 1 46 6473760 20220606153222
ec2-3-21-170-228.us-east-2.compute.amazonaws.com 1 1 134784 20220628081741
pl26204.ag1313.nttpc.ne.jp 3 81 7905400 20220613180911
121-83-31-130f1.shg1.eonet.ne.jp 2 48 6410227 20220610084536
ec2-34-212-178-217.us-west-2.compute.amazonaws.com 2 2 163564 20220616115857
163.123.142.197 1 1 19047 20220614112041
ec2-54-245-186-32.us-west-2.compute.amazonaws.com 3 5 303856 20220625143515
194.213.3.176 2 2 269578 20220620163619
static.70.92.203.116.clients.your-server.de 3 3 57141 20220608110419
ec2-3-88-150-223.compute-1.amazonaws.com 1 1 134780 20220610105207
p1394237-ipngn200906kobeminato.hyogo.ocn.ne.jp 9 160 18795741 20220620155537
p2597165-ipngn200902osakachuo.osaka.ocn.ne.jp 2 48 6390806 20220615150038
ec2-44-201-234-145.compute-1.amazonaws.com 1 1 134780 20220610110616
20.112.44.15 0 1 155766
222-230-32-105.hyogo.otk.vectant.ne.jp 2 48 6410227 20220608154133
flh2-220-144-192-32.osk.mesh.ad.jp 3 48 6407575 20220618001455
ec2-18-141-186-198.ap-southeast-1.compute.amazonaws.com 1 1 19052 20220623011955
69.169.18.37 2 48 6390806 20220615101252
ec2-34-215-236-203.us-west-2.compute.amazonaws.com 3 7 449552 20220625111825
180-146-223-22f1.hyg2.eonet.ne.jp 2 49 6436160 20220601231743
ec2-3-81-127-136.compute-1.amazonaws.com 1 1 151085 20220608140206
om126254148093.33.openmobile.ne.jp 3 70 9315309 20220623090400
58-188-164-118f1.shg1.eonet.ne.jp 6 85 13922663 20220605230347
kd106128074151.au-net.ne.jp 2 22 302430 20220614121045
148.156.232.153.ap.dti.ne.jp 4 83 2488074 20220609095832
m014011067032.v4.enabler.ne.jp 14 171 20668912 20220612171819
p5120-ipuno01-int.tokyo.ocn.ne.jp 4 96 12801033 20220620144050
ec2-54-218-41-179.us-west-2.compute.amazonaws.com 0 1 1819
w150071.ppp.asahi-net.or.jp 3 51 6505005 20220622191639
58x156x130x44.ap58.ftth.ucom.ne.jp 2 49 6389031 20220629155732
218-228-133-47f1.hyg1.eonet.ne.jp 2 2 38088 20220627102347
sp49-98-49-71.mse.spmode.ne.jp 5 28 1628659 20220616133157
51.143.127.108 0 1 231841
ai192232.d.west.v6connect.net 5 76 7868557 20220620231908
om126157106104.27.openmobile.ne.jp 3 48 6427000 20220614082348
rundc2005.ritsumei.ac.jp 2 49 6416739 20220622124843
ec2-34-214-114-169.us-west-2.compute.amazonaws.com 1 1 152058 20220608141618
183.79.251.227 0 1 315694
182-164-128-17f1.hyg2.eonet.ne.jp 1 4 49528 20220605161917
101-50-231-183.osaka.otk.vectant.ne.jp 4 62 8165858 20220621134926
p471109-ipngn200308motosinmat.mie.ocn.ne.jp 2 48 6390806 20220615100321
p152236-ipngn200303kamokounan.kagoshima.ocn.ne.jp 2 42 1338369 20220606153017
ec2-18-237-181-254.us-west-2.compute.amazonaws.com 4 6 304411 20220625111854
kd106133232247.au-net.ne.jp 2 49 6147041 20220626112959
sp49-104-18-116.msf.spmode.ne.jp 2 49 6201943 20220603135235
kd106146008130.au-net.ne.jp 0 1 184425
202.160.133.81 3 3 57141 20220604004927
203.78.230.240 0 2 28207
20.72.221.139 0 1 109611
p3480245-ipngn201204osakachuo.osaka.ocn.ne.jp 2 48 6363098 20220628151644
ec2-18-237-171-100.us-west-2.compute.amazonaws.com 1 1 134784 20220627151936
softbank060072176072.bbtec.net 8 61 5980352 20220627172239
182-166-3-182f1.osk2.eonet.ne.jp 4 74 7844982 20220611125801
20.72.222.25 0 1 137117
p4619011-ipoe.ipoe.ocn.ne.jp 2 49 6416739 20220618142817
180-145-32-176f1.kyt1.eonet.ne.jp 2 48 6410286 20220605125516
p116001-ipngn2003011daianjibetu.nara.ocn.ne.jp 2 49 6413239 20220628235529
120-51-221-229.aichi.fdn.vectant.ne.jp 9 154 8307206 20220603174328
ec2-35-165-4-89.us-west-2.compute.amazonaws.com 1 1 134748 20220627124700
121-87-149-17f1.kyt1.eonet.ne.jp 4 69 7119845 20220625143153
flh3-122-133-65-192.osk.mesh.ad.jp 3 43 2924979 20220610055812
scanner-27.ch1.censys-scanner.com 2 2 38094 20220612015110
p2445048-ipngn200605tokaisakaetozai.aichi.ocn.ne.jp 2 48 6410286 20220607135038
ec2-54-173-18-43.compute-1.amazonaws.com 1 1 134789 20220617120058
sp49-104-9-84.msf.spmode.ne.jp 11 66 6868013 20220627162555
65.154.226.167 2 41 1336070 20220617214112
m014013131130.v4.enabler.ne.jp 2 48 6390806 20220620220154
pdf87c487.aicint01.ap.so-net.ne.jp 2 48 6410227 20220604101753
p4032-ipbfpfx02wakayama.wakayama.ocn.ne.jp 3 51 6504948 20220622090640
111101093017.userreverse.wvs2.kddi.ne.jp 0 1 156484
ec2-18-236-210-104.us-west-2.compute.amazonaws.com 0 1 61
pon032-188.kcn.ne.jp 2 49 6436160 20220605223137
20.252.49.9 0 1 265888
119-231-237-102f1.hyg2.eonet.ne.jp 2 47 6360824 20220625012403
20.72.223.237 0 1 570812
dhcp19041.orihime.ne.jp 5 56 6559292 20220629104230
178.216.49.184 1 1 17417 20220617215836
kd106146085096.au-net.ne.jp 3 48 6407575 20220619233407
119-228-216-195f1.hyg2.eonet.ne.jp 2 49 6389031 20220626025411
118.103.56.190 5 100 7368670 20220620141540
20.83.92.173 0 1 118259
58x158x69x58.ap58.ftth.ucom.ne.jp 2 42 792257 20220610105033
116-222-165-115.rev.home.ne.jp 2 48 6410227 20220602091238
67.12.151.118.dy.dtn.ne.jp 3 68 7129988 20220620120615
om126133197212.21.openmobile.ne.jp 4 68 8328389 20220611102753
172-245-120-9-host.colocrossing.com 8 8 575935 20220610052907
zaq7d0465a9.rev.zaq.ne.jp 11 165 18231760 20220610080831
133.106.138.249 2 47 6407953 20220611163931
kd124215114167.ppp-bb.dion.ne.jp 2 44 1149316 20220630065443
119-230-162-10f1.osk3.eonet.ne.jp 2 48 6390800 20220615205013
60.56.224.238 3 66 8538390 20220630105107
112-68-63-127f1.hyg1.eonet.ne.jp 6 141 18417885 20220629220218
cave.tor.openinternet.io 1 1 129396 20220617204046
ec2-54-189-242-57.us-west-2.compute.amazonaws.com 0 1 298
pw126255197182.9.panda-world.ne.jp 0 2 328652
ec2-54-70-46-61.us-west-2.compute.amazonaws.com 1 1 129181 20220625111920
zaq77183d1a.rev.zaq.ne.jp 2 47 6130643 20220619203003
kd106146118122.au-net.ne.jp 2 49 6389031 20220629084619
rate-limited-proxy-72-14-199-195.google.com 0 2 319680
sp49-104-32-53.msf.spmode.ne.jp 1 3 19052 20220617194519
ec2-34-221-95-121.us-west-2.compute.amazonaws.com 1 2 139446 20220625111847
static.101102214220.cidr.jtidc.jp 0 1 221887
sp1-75-208-89.msb.spmode.ne.jp 0 1 144227
185-220-102-241.torservers.net 1 1 14287 20220602223401
52.231.139.195 0 7 368924
180-145-171-153f1.osk2.eonet.ne.jp 3 50 6522095 20220601145525
101-141-52-134f1.hyg1.eonet.ne.jp 10 119 17001794 20220603122955
kd106132144005.au-net.ne.jp 5 72 8695983 20220626143302
softbank060077214226.bbtec.net 2 47 6388532 20220616231324
121-84-151-175f1.osk1.eonet.ne.jp 2 47 6407953 20220605142630
akllb01.kaneka.co.jp 1 1 19043 20220623130407
124-110-210-29.osaka.fdn.vectant.ne.jp 16 207 19891777 20220622085535
ec2-15-222-39-128.ca-central-1.compute.amazonaws.com 1 1 0 20220611054126
rate-limited-proxy-72-14-199-199.google.com 1 1 19052 20220619092740
ec2-52-12-23-2.us-west-2.compute.amazonaws.com 0 2 25689
sp49-106-209-25.msf.spmode.ne.jp 3 59 7576044 20220617163021
19.112.189.185.in-addr.arpa 1 1 654 20220626142506
oki-202-171-224-109.glbb.ne.jp 2 49 6177736 20220601162658
svcs02.kanden.ne.jp 2 49 6587811 20220610110530
20.99.203.238 0 1 167794
m014013160129.v4.enabler.ne.jp 15 181 19627440 20220626082011
zaq771a377d.rev.zaq.ne.jp 9 100 10839585 20220627121853
pl100711.ag2001.nttpc.ne.jp 6 101 7572605 20220620223717
118-106-52-13.area2b.commufa.jp 2 48 6410227 20220606143117
20.211.21.111 3 3 270214 20220611065746
65.154.226.168 2 47 6407961 20220601015523
ns.feliz-net.co.jp 2 48 6410227 20220614102805
ec2-54-184-237-2.us-west-2.compute.amazonaws.com 0 2 19586
p52058-ipngn200501kyoto.kyoto.ocn.ne.jp 4 67 6636425 20220625173448
182.22.17.11 0 1 184425
smzs138.shimadzu.co.jp 0 1 192293
147.161.192.102 2 48 6390806 20220620160519
p4899129-ipoe.ipoe.ocn.ne.jp 3 65 6766517 20220614053234
softbank060110027219.bbtec.net 2 47 6149529 20220606004156
sp49-97-103-249.msc.spmode.ne.jp 2 49 6436160 20220601211532
p4628004-ipoe.ipoe.ocn.ne.jp 5 51 6467344 20220611144133
115-179-111-220.fukuoka.otk.vectant.ne.jp 0 1 315694
