👁 查看:awstats022022.emerald.jpn.com.txt
路径:/virtual/emerald/public_html/log/awstats/cgi-bin/awstats022022.emerald.jpn.com.txt
大小:54.4 KB · 修改:2022-03-01 20:10:50 · 权限:0600 · 可写
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /virtual/emerald/public_html/log/awstats/cgi-bin/awstats.emerald.jpn.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2104
POS_TIME 2776
POS_VISITOR 11196
POS_DAY 52364
POS_DOMAIN 3763
POS_LOGIN 4151
POS_ROBOT 4306
POS_WORMS 5231
POS_EMAILSENDER 5362
POS_EMAILRECEIVER 5505
POS_SESSION 53249
POS_SIDER 53460
POS_FILETYPES 5640
POS_DOWNLOADS 5954
POS_OS 6002
POS_BROWSER 6302
POS_SCREENSIZE 8428
POS_UNKNOWNREFERER 8502
POS_UNKNOWNREFERERBROWSER 8999
POS_ORIGIN 9234
POS_SEREFERRALS 9379
POS_PAGEREFS 9638
POS_SEARCHWORDS 9911
POS_KEYWORDS 10143
POS_MISC 2440
POS_ERRORS 10286
POS_CLUSTER 4007
POS_SIDER_403 10459
POS_SIDER_400 10586
POS_SIDER_404 10757
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000418 1 0 16132901762207
FirstTime 20220201102043
LastTime 20220228232418
LastUpdate 20220302051050 1 0 0 0 0
TotalVisits 686
TotalUnique 571
MonthHostsKnown 619
MonthHostsUnknown 86
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 462 54795283 59 95 4714984
1 13 127 11043287 66 116 4342092
2 16 215 22977103 88 169 9763289
3 47 109 8297374 101 175 4742856
4 48 100 8098366 65 121 4623084
5 34 271 31290038 76 136 4092297
6 23 204 25145753 87 160 7264232
7 49 808 96260103 94 130 4410329
8 90 1007 120573948 137 207 10876462
9 147 1917 212138679 82 138 3089854
10 221 2282 211911042 152 201 7520888
11 150 2150 240263783 77 129 2962019
12 155 2005 223621433 158 204 7541729
13 188 2471 255088389 119 176 6149126
14 136 1754 189901725 124 174 4876170
15 179 2133 236937503 160 232 8603413
16 132 1886 213379367 115 173 5149428
17 135 2006 216941570 136 218 7024266
18 310 2610 216557951 115 161 2242132
19 119 1291 141308670 87 151 3341228
20 86 1234 128108134 108 169 8832103
21 152 1737 190695103 179 220 13550418
22 102 1467 161774793 71 121 3075653
23 44 705 86073167 65 107 4720015
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
jp 1891 26155 2820227960
net 284 3090 312258977
com 210 448 34151672
ip 170 1155 128330216
ir 41 41 729238
zw 5 5 95017
de 5 5 94026
ru 3 49 6983177
eu 2 2 38022
sk 0 1 274259
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 813 43286159 20220228233042 83
wordpress 687 1080 20220228230322 0
Googlebot/ 490 5007381 20220228230320 26
AhrefsBot/ 323 23607086 20220228104936 30
bot[\s_+:,\.\;\/\\-] 143 1059230 20220228204126 56
bingpreview 65 399727 20220226225149 0
Googlebot\-Image/ 63 3856617 20220228130001 0
AdsBot\-Google[\x20]\( 39 457952 20220227063613 0
smtbot 32 180264 20220206040152 0
facebookexternalhit/ 20 659015 20220220134857 0
no_user_agent 1 134658 20220222155228 0
CFNetwork 7 531292 20220226210758 0
Google\-Adwords\-Instant 2 38022 20220209155658 0
MSIE[\x20]6 1 654 20220215195529 0
unknown 6 960 20220226102031 6
jbot 4 37554 20220205161624 2
curl 1 134655 20220215135756 0
DuckDuckGo\-Favicons\-Bot/ 10 106419 20220224094905 0
python 3 57021 20220225173021 0
java 1 0 20220219121914 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 4937 32679689 0 0
eot 25 4143550 0 0
png 2336 844534336 0 0
ttf 449 5537500 0 0
woff 453 5612292 0 0
woff2 450 34181880 0 0
php 2159 60700091 0 0
jpg 16511 2304811176 0 0
js 3012 7984452 0 0
Unknown 3 9102 0 0
gif 613 2983933 0 0
svg 3 4563 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxandroid 1882 116
winxp 3 3
macosx11 5 5
ios_iphone 9933 635
win8 3 3
macosx9 3 3
ios_ipad 375 27
unix 1 0
macosx12 1 1
linux 7 6
win7 369 155
macosx 1788 186
macosx10 3 2
Unknown 51 41
win10 15654 1371
win8.1 847 57
macosx8 26 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 95
firefox28.0 2 2
chrome98.0.4758.102 4519 452
chrome95.0.4638.69 1 0
safari15.3 1182 86
chrome84.0.4147.89 3 3
chrome94.0.4606.85 93 4
chrome88.0.4240.193 5 5
chrome84.0.4147.125 26 26
chrome79.0.3945.79 80 4
chrome92.0.4515.131 49 2
chrome96.0.4664.128 1 0
chrome81.0.4044.129 2 2
chrome39.0.2171.95 2 2
chrome90.0.4430.210 105 10
safari14.1.1 257 11
chrome90.0.4430.72 1 1
chrome80.0.3987.87 83 3
chrome72.0.3626.7 9 0
chrome90.0.4430.212 2 0
chrome97.0.4692.98 354 29
chrome89.0.4389.114 9 9
msie7.0 3 3
chrome76.0.3809.71 80 4
safari14.0.3 47 2
chrome98.0.4758.109 2 0
opera54.0.2952.51 5 5
firefox97.0 76 5
chrome91.0.4472.114 7 2
chrome96.0.4664.55 1 1
safari13.1.1 77 3
chrome66.0.3359.181 9 9
chrome65.0.3325.181 2 2
chrome90.0.4430.85 2 2
chrome88.0.4324.150 41 2
chrome28.0.1500.63 2 2
firefox55.0 4 0
chrome68.0.3440.106 5 5
chrome60.0.3112.107 5 5
safari6.0 2 2
chrome87.0.4472.114 1 1
chrome92.0.4515.105 1 0
chrome69.0.3947.100 7 0
firefox78.0 1 0
chrome92.0.4515.166 47 2
chrome98.0.4758.101 339 15
mozilla 272 26
netscape5.0 27 27
chrome68.0.3440.84 3 3
opera70.0.3728.95 1 1
chrome35.0.1916.47 3 3
chrome97.0.4692.71 48 2
safari12.1.2 98 4
safari 342 31
chrome67.0.3396.87 6 6
safari13.1.2 49 2
safari11.0 1 1
chrome98.0.4758.81 1 0
chrome68.0.3440.75 3 3
chrome98.0.4758.87 727 33
chrome97.0.4692.99 3291 240
safari14.0 99 4
chrome98.0.4758.80 6104 437
safari15.2 2828 184
iphone 4655 285
edge16 3 3
chrome83.0.4103.61 12 2
safari15.0 98 4
safari14.1.2 1511 175
safari15.1 225 11
Unknown 9 9
chrome72.0.3626.109 178 84
chrome94.0.4606.81 80 80
chrome96.0.4664.110 49 3
chrome94.0.4606.113 84 5
chrome53.0.2785.143 5 5
opera53.0.2907.99 3 3
opera53.0.2907.68 3 3
chrome95.0.4638.54 87 8
chrome78.0.3904.108 8 8
firefox76.0 1 1
chrome28.0.1500.71 26 0
chrome97.0.4692.91 1 0
chrome59.0.3071.125 36 5
firefox67.0 1 1
msie11.0 1618 111
chrome67.0.3396.99 19 19
chrome89.0.4389.82 2 2
opera53.0.2907.106 2 2
chrome79.0.3945.116 49 2
opera54.0.2952.64 3 3
chrome83.0.4103.106 1 0
chrome98.0.4758.82 597 36
firefox96.0 49 2
chrome96.0.4664.45 75 8
safari14.0.1 7 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x 20220228201658
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220218230147
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220214103618
okhttp/3.12.13 20220213105830
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220218080201
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220210193733
wp_is_mobile 20220225210554
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/3.12.13 20220213105830
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220210193733
wp_is_mobile 20220225210554
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 326 549
From1 7 7
From2 514 584
From3 1 8
From4 1763 29803
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
search_yahoo_co_jp 393 393
yahoo_catchall 2 2
bing 88 125
www_google_co_jp 13 25
www_google_com 17 38
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://kaikatsu.jword.jp/search 1 1
http://domain.com 0 1
http://globalwits.globalsou.com/onlineSearch/SearchX3List.asp 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
人工芝エメラルド+カールタイプ芝丈+12mm 1
人工芝 1
detailv2 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
12mm 1
人工芝 1
カールタイプ芝丈 1
detailv2 1
人工芝エメラルド 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 8 104
206 13 2975893
400 12 12
401 6 1022
302 67 0
500 62 2308868
301 490 0
404 507 58666422
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/contact/ 8 https://emerald.jpn.com/contact/
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp2020/wp-admin/admin-ajax.php 3 https://emerald.jpn.com/wp2020/wp-admin/admin-ajax.php
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp_wrong_datlib.php 1 emerald.jpn.com
/wp-login.php 1 -
/wp-content/plugins/paid-memberships-pro/readme.txt 1 -
//xmlrpc.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 705
p26048-ipbffx02osakakita.osaka.ocn.ne.jp 328 1577 48494422 20220226184404
p3081247-ipngn200410osakachuo.osaka.ocn.ne.jp 45 326 30509298 20220207145022
mail.bitpay.ir 41 41 729238 20220206034504
107-173-200-169-host.colocrossing.com 41 41 729176 20220206040227
softbank060127170108.bbtec.net 39 354 36598867 20220203092313
zaq7ac52b55.rev.zaq.ne.jp 36 248 26097639 20220208191424
124-110-56-193.osaka.fdn.vectant.ne.jp 31 382 34727340 20220217122634
104.143.83.241 27 27 513261 20220228201658
fpd8996bbb.hygk204.ap.nuro.jp 23 134 11234981 20220226080457
rt.riseisha-h.ed.jp 21 202 22602996 20220202120920
kd182251139021.au-net.ne.jp 3 64 6515910 20220218155205
sp1-66-99-142.msc.spmode.ne.jp 2 49 6623506 20220222115546
ec2-54-212-196-193.us-west-2.compute.amazonaws.com 2 2 147119 20220216143826
182-166-17-29f1.hyg2.eonet.ne.jp 7 70 7324247 20220208082509
ec2-52-26-19-114.us-west-2.compute.amazonaws.com 0 1 1819
188.126.79.25 2 2 269307 20220214122600
ab011222.dynamic.ppp.asahi-net.or.jp 2 48 6564554 20220217075652
ec2-35-88-137-82.us-west-2.compute.amazonaws.com 1 2 129841 20220216094342
i125-204-65-112.s41.a018.ap.plala.or.jp 4 68 6995826 20220206090404
ec2-54-191-216-1.us-west-2.compute.amazonaws.com 1 1 134659 20220202222347
ec2-34-221-28-228.us-west-2.compute.amazonaws.com 0 1 12580
p1017166-ipngnfx01osakakita.osaka.ocn.ne.jp 2 48 6550358 20220208141350
101-50-246-74.osaka.otk.vectant.ne.jp 2 43 1123383 20220208170335
kbmcd-04p2-88.ppp11.odn.ad.jp 12 105 13382549 20220204174554
143.198.153.92 3 3 269972 20220204125757
google-proxy-66-249-82-172.google.com 1 4 59216 20220203211420
kd175131011117.ppp-bb.dion.ne.jp 2 47 6548084 20220205170642
p2769203-ipngn201312tokaisakaetozai.aichi.ocn.ne.jp 2 48 6597573 20220222182144
112-69-104-31f1.osk2.eonet.ne.jp 3 53 6655886 20220211123210
ec2-35-163-140-45.us-west-2.compute.amazonaws.com 2 2 249150 20220228121615
p2154065-ipngn200705osakachuo.osaka.ocn.ne.jp 2 48 6564554 20220217161147
180-146-74-218f1.shg1.eonet.ne.jp 2 47 6562280 20220216231433
om126205243062.34.openmobile.ne.jp 2 47 6595299 20220222185203
kd182251153222.au-net.ne.jp 4 85 12252028 20220207094804
121-87-65-252f1.hyg1.eonet.ne.jp 3 51 6664500 20220205164941
220-247-21-112.osaka.fdn.vectant.ne.jp 5 108 9514436 20220223093707
112-69-222-100f1.nar1.eonet.ne.jp 2 48 6550358 20220209181659
ip-107-180-77-213.ip.secureserver.net 1 1 19011 20220206141500
fpa0568839.kytj001.ap.nuro.jp 2 48 6550358 20220213143335
180-146-142-45f1.osk1.eonet.ne.jp 14 66 6639503 20220223150421
245900.cloudwaysapps.com 5 5 95017 20220224151543
151.106.8.35 2 2 269303 20220221063904
m014012065128.v4.enabler.ne.jp 0 1 560599
202.34.14.21 2 48 6550358 20220203124118
124-145-107-213.rev.home.ne.jp 2 49 6259458 20220203003422
138.199.56.241 3 3 405787 20220225213320
pl109016.ag2001.nttpc.ne.jp 2 48 6597573 20220226152920
pw126233246048.20.panda-world.ne.jp 1 1 19004 20220208162748
183.79.251.249 0 1 296504
p4326010-ipoe.ipoe.ocn.ne.jp 2 47 6548084 20220206201211
vmi782739.contaboserver.net 2 2 34133 20220215023527
m014010002001.v4.enabler.ne.jp 2 49 6623506 20220223181358
softbank126092091107.bbtec.net 2 49 6623506 20220223220221
ec2-34-222-164-85.us-west-2.compute.amazonaws.com 1 1 12500 20220219132751
ec2-52-37-68-90.us-west-2.compute.amazonaws.com 0 1 298
p278024-ipngn200305otsu.shiga.ocn.ne.jp 3 69 7456163 20220211131404
pw126247149234.14.panda-world.ne.jp 2 49 6576291 20220212181349
210-172-5-46.cust.bit-drive.ne.jp 16 140 17008316 20220209154134
116-222-60-92.rev.home.ne.jp 2 48 6550358 20220205172730
d116090198231.cable.ogaki-tv.ne.jp 2 48 6550358 20220205162127
p4488048-ipngnfx01marunouchi.tokyo.ocn.ne.jp 2 24 308436 20220210153453
kd106128186187.au-net.ne.jp 3 52 6690440 20220202152955
kd106146056042.au-net.ne.jp 4 85 7916893 20220206022910
5.230.195.28 5 5 539274 20220216195032
ec2-107-23-140-188.compute-1.amazonaws.com 1 1 134659 20220201124815
147.161.194.255 2 35 2406679 20220210121801
121-81-139-172f1.osk2.eonet.ne.jp 3 75 7682299 20220201203430
58-189-12-93f1.shg1.eonet.ne.jp 4 98 13180994 20220217162245
p2091179-ipngn200608osakachuo.osaka.ocn.ne.jp 2 2 269521 20220218132957
226-207-126-219.flets.hi-ho.ne.jp 2 47 6548084 20220201162859
m111108024147.v4.enabler.ne.jp 3 62 6946947 20220225173122
m014011209097.v4.enabler.ne.jp 2 47 6231251 20220206105438
pw126033130085.23.panda-world.ne.jp 2 47 6548084 20220202133622
arshman.superserver14.com 2 2 38022 20220217125030
flh2-133-206-48-128.osk.mesh.ad.jp 2 47 6231251 20220203122822
ns3026688.ip-51-255-65.eu 2 2 38022 20220218134920
ec2-52-33-215-102.us-west-2.compute.amazonaws.com 1 1 126735 20220217143643
bzq-109-67-179-38.red.bezeqint.net 0 1 243653
121-86-95-174f1.nar1.eonet.ne.jp 2 47 6595299 20220223151529
m106184058134.v4.enabler.ne.jp 6 81 9368801 20220205170421
221x112x51x4.ap221.ftth.ucom.ne.jp 2 24 308436 20220225145116
p4241003-ipoe.ipoe.ocn.ne.jp 2 48 6564554 20220217103338
pw126247027164.14.panda-world.ne.jp 8 84 8659552 20220208090928
vmi490679.contaboserver.net 2 2 38022 20220202222225
p120094-ipngn200203tokusinwcc.tokushima.ocn.ne.jp 1 46 6613890 20220201145640
kd106157136159.ppp-bb.dion.ne.jp 0 1 184425
182.173.197.113.dy.bbexcite.jp 5 64 2859395 20220206185201
ec2-54-190-235-4.us-west-2.compute.amazonaws.com 1 2 129888 20220216094502
183.79.251.241 0 2 385249
pl80576.ag2001.nttpc.ne.jp 3 49 6583555 20220216163953
219-122-176-107f2.kns1.eonet.ne.jp 2 48 6550358 20220207173422
vmi761243.contaboserver.net 4 4 62598 20220222082932
167.23.243.35.bc.googleusercontent.com 1 1 0 20220210193733
ec2-34-217-26-98.us-west-2.compute.amazonaws.com 1 2 186474 20220205170515
m014013136034.v4.enabler.ne.jp 6 53 6717268 20220214154333
p1044039-ipngn200810kobeminato.hyogo.ocn.ne.jp 2 48 6550358 20220208092031
51.68.18.82 5 5 95017 20220225120622
58-70-43-57f1.hyg1.eonet.ne.jp 5 92 12749578 20220221212312
182.22.17.49 0 1 184425
119-230-195-80f1.osk2.eonet.ne.jp 3 64 6557497 20220201185928
ec2-52-34-91-71.us-west-2.compute.amazonaws.com 1 2 174916 20220205170423
sp49-104-15-240.msf.spmode.ne.jp 3 50 6353389 20220217141058
oscfx-14p1-203.ppp11.odn.ad.jp 2 48 6564554 20220221091951
ec2-35-163-40-232.us-west-2.compute.amazonaws.com 2 5 166766 20220218105934
ec2-34-221-254-75.us-west-2.compute.amazonaws.com 0 1 61
p1685021-ipngn201004kobeminato.hyogo.ocn.ne.jp 1 46 6613938 20220203082124
opt-133-123-39-244.client.pikara.ne.jp 9 92 8095657 20220224102654
catv-202-157-237-064.medias.ne.jp 2 47 6548084 20220206112812
ec2-18-237-148-88.us-west-2.compute.amazonaws.com 1 4 213645 20220216095015
zaq7ac4751a.rev.zaq.ne.jp 6 81 8725108 20220217101227
p21012-ipngnfx01osakakita.osaka.ocn.ne.jp 9 120 11035123 20220201120512
p405135-ipngn200407motosinmat.mie.ocn.ne.jp 3 68 7444574 20220215115100
m014010071001.v4.enabler.ne.jp 6 86 7615246 20220224160955
zz2014433917d30fe893.userreverse.dion.ne.jp 2 49 6590487 20220217002644
116-64-90-200.rev.home.ne.jp 0 1 184425
182.22.17.50 0 1 264889
161.23.243.35.bc.googleusercontent.com 3 7 41987 20220210193734
150.66.63.230 3 49 6692416 20220228170716
ec2-54-213-27-201.us-west-2.compute.amazonaws.com 0 2 7067
p1392252-ipngn200906kobeminato.hyogo.ocn.ne.jp 2 48 6597573 20220224123746
pc4f145.ztv.ne.jp 3 64 6950611 20220217192051
kd182251129229.au-net.ne.jp 4 84 8529327 20220208180409
191.96.168.51 3 3 407330 20220207090339
p4829011-ipoe.ipoe.ocn.ne.jp 3 68 7444574 20220218220744
112-69-47-163f1.hyg1.eonet.ne.jp 4 87 12550913 20220222091719
kd106146022102.au-net.ne.jp 0 1 184425
65.154.226.165 4 80 5006284 20220210201108
119-230-8-89f1.wky1.eonet.ne.jp 4 78 6937061 20220202212341
softbank060128017232.bbtec.net 2 47 6290852 20220228185916
zaqdb73e890.rev.zaq.ne.jp 3 66 6908776 20220217204502
formby.earacheevince.com 2 2 38022 20220216224715
120-51-178-188.aichi.fdn.vectant.ne.jp 2 48 6550358 20220203120415
p1309104-ipngn200204osakachuo.osaka.ocn.ne.jp 0 1 184425
softbank126053025192.bbtec.net 11 57 2949703 20220211225834
123-1-55-14.area1b.commufa.jp 2 48 6564554 20220217181329
kd106128184208.au-net.ne.jp 2 47 6548084 20220212134246
pl66547.ag2001.nttpc.ne.jp 2 48 6597573 20220225143035
111.13.63.90 1 7 27471 20220215190323
softbank126095006215.bbtec.net 2 47 6548084 20220211185536
p7633214-ipoefx.ipoe.ocn.ne.jp 2 48 6550358 20220210161707
p4023-ipadfx01wakayama.wakayama.ocn.ne.jp 2 48 6550358 20220207115537
sp49-98-68-131.mse.spmode.ne.jp 2 49 6590487 20220220140849
unn-84-17-52-72.cdn77.com 2 2 269307 20220207101259
p3587162-ipngn201214osakachuo.osaka.ocn.ne.jp 5 80 8693409 20220208172757
kd106180026177.au-net.ne.jp 2 47 6548084 20220210063100
enghch.u-hyogo.ac.jp 0 1 184425
183.79.251.246 0 1 305571
ai201175.d.west.v6connect.net 2 48 6673416 20220228093411
183.79.251.254 0 1 145838
dhcp119077.orihime.ne.jp 2 48 6564554 20220216192450
121-86-40-152f1.osk2.eonet.ne.jp 2 47 6257419 20220223075620
122-223-104-113.hyogo.fdn.vectant.ne.jp 2 48 6550358 20220210152827
kc202-79-128-37.ccnw.ne.jp 2 47 6671142 20220228232418
srv.michael-roemer.de 3 3 57019 20220202061347
ec2-34-220-109-68.us-west-2.compute.amazonaws.com 1 1 134659 20220204182242
183.79.251.203 0 1 184425
softbank126051174246.bbtec.net 0 1 184425
fw.city-osaka.ed.jp 9 112 12032421 20220210135401
121-86-51-44f1.osk2.eonet.ne.jp 6 102 15844831 20220209082930
fpa056d838.hygk103.ap.nuro.jp 2 49 6576291 20220213094453
202.215.3.3 3 68 7289540 20220208100721
ec2-54-214-230-166.us-west-2.compute.amazonaws.com 1 1 129590 20220216094841
ec2-52-12-215-4.us-west-2.compute.amazonaws.com 0 1 7006
zaq3a551fcc.rev.zaq.ne.jp 12 180 17113378 20220228204526
ec2-54-185-68-46.us-west-2.compute.amazonaws.com 0 2 7304
20.89.154.90 3 3 269972 20220201201605
softbank060093038052.bbtec.net 2 49 6267464 20220216223329
kd106146070035.au-net.ne.jp 9 94 12804231 20220211133342
p5263009-ipoe.ipoe.ocn.ne.jp 4 86 7324464 20220208193701
183.79.251.209 0 1 29347
kd106131186228.au-net.ne.jp 2 47 6548084 20220213105948
60-56-150-42f1.wky1.eonet.ne.jp 2 34 1940234 20220212155150
pw126253030002.6.panda-world.ne.jp 0 1 184425
dynamicip-71-147-46-31.pppoe.chelny.ertelecom.ru 0 1 269259
kd106129158215.au-net.ne.jp 0 1 184425
unn-37-19-223-110.datapacket.com 3 3 404592 20220209155856
pw126233121233.20.panda-world.ne.jp 3 64 6557497 20220212105704
182.82.225.35.bc.googleusercontent.com 2 2 269572 20220214080718
zaqb4dc66ed.rev.zaq.ne.jp 2 41 793288 20220201222051
121-83-176-124f1.osk2.eonet.ne.jp 7 92 8805618 20220205211008
zaq7719641f.rev.zaq.ne.jp 6 79 9924226 20220211212652
205.169.39.166 3 46 2527339 20220215121133
p2857237-ipngn201001osakachuo.osaka.ocn.ne.jp 6 99 8499903 20220201141539
102.241.185.35.bc.googleusercontent.com 10 10 1347851 20220225162000
kd106132119145.au-net.ne.jp 8 54 1907791 20220208175702
kd106128194020.au-net.ne.jp 2 47 6231251 20220201203003
m014013227033.v4.enabler.ne.jp 0 1 159232
40.117.158.190 3 3 269970 20220225123156
om126254188170.33.openmobile.ne.jp 2 47 6231251 20220207175933
bai9536e7b8.bai.ne.jp 2 49 6285626 20220222135805
sp49-98-71-170.mse.spmode.ne.jp 2 49 6576291 20220204154717
i118-17-161-105.s42.a027.ap.plala.or.jp 2 48 6564564 20220216171308
119-231-168-113f1.shg1.eonet.ne.jp 12 103 9690326 20220209063048
pw126254091170.8.panda-world.ne.jp 5 70 6796405 20220203105938
softbank126171104016.bbtec.net 0 1 184425
ec2-54-190-161-93.us-west-2.compute.amazonaws.com 1 1 134623 20220204132035
119-230-90-17f1.osk1.eonet.ne.jp 7 89 7834935 20220210003908
191.101.31.103 2 2 269307 20220204204210
softbank060113114225.bbtec.net 0 1 184425
ec2-3-92-177-10.compute-1.amazonaws.com 1 1 126775 20220216093809
p2061-ipbfpfx02kyoto.kyoto.ocn.ne.jp 10 82 9148037 20220228081236
466792.cloudwaysapps.com 4 4 76044 20220212024704
182.22.17.43 0 1 560599
flh2-133-206-3-33.osk.mesh.ad.jp 8 87 8840813 20220207211511
pkos025-058.kcn.ne.jp 2 49 6576291 20220205120044
pw126182199098.27.panda-world.ne.jp 2 47 6548084 20220206233852
p1416045-ipngn200908kobeminato.hyogo.ocn.ne.jp 3 75 8862895 20220228114924
ec2-52-12-100-210.us-west-2.compute.amazonaws.com 2 3 141710 20220228120804
kd106146094236.au-net.ne.jp 1 18 4504249 20220222131710
kd106128136094.au-net.ne.jp 6 94 13125255 20220221213151
pon145-186.kcn.ne.jp 4 67 6881664 20220214080816
baid5123143.bai.ne.jp 4 87 7223765 20220220204941
119-228-166-89f1.hyg2.eonet.ne.jp 2 48 6564554 20220219170430
p1481087-ipngn200915kobeminato.hyogo.ocn.ne.jp 5 116 13854085 20220215115910
pw126182099190.27.panda-world.ne.jp 2 49 6576291 20220204114020
google-proxy-74-125-212-163.google.com 1 5 13641 20220203211422
ec2-34-220-45-226.us-west-2.compute.amazonaws.com 1 1 129513 20220226155905
139-101-24-24.sensyu.ne.jp 2 49 6576291 20220206212050
p4305130-ipoe.ipoe.ocn.ne.jp 2 48 6597573 20220224202328
ec2-3-84-233-144.compute-1.amazonaws.com 1 1 129543 20220216093101
36.106.9.173 3 83 12518011 20220214163255
ecs-14-137-135-57.compute.hwclouds-dns.com 0 1 741054
p671244-ipngn200608kobeminato.hyogo.ocn.ne.jp 10 121 13450730 20220216114950
p76ed71cd.kyotnt01.ap.so-net.ne.jp 0 1 211605
p374206-ipngn200702kobeminato.hyogo.ocn.ne.jp 2 48 6550358 20220208145234
163.123.142.178 1 1 134678 20220227215903
45.129.18.125 1 1 0 20220224114118
ec2-35-86-144-175.us-west-2.compute.amazonaws.com 0 4 28250
p2309127-ipngn200802osakachuo.osaka.ocn.ne.jp 13 148 15860002 20220208003745
180-146-19-186f1.hyg2.eonet.ne.jp 2 47 6548084 20220213204518
unn-84-17-47-101.cdn77.com 3 3 404356 20220208002650
ec2-54-186-57-110.us-west-2.compute.amazonaws.com 0 1 2861
